<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
<url>
	<loc>https://geopolitiki.com/politics-diplomacy/uk-osce-russia-justifications-war-ukraine-helsinki/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T19:36:21+00:00</news:publication_date>
		<news:title>UK tells OSCE that Russia’s justifications for its war on Ukraine do not withstand scrutiny, citing UN figures of 328 civilians killed in September</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/fcdo-osce-helsinki.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/politics-diplomacy/occupation-regime-reacts-abbas-visit-nicosia-pseudo-foreign-ministry-sorrow-two-states/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T19:10:00+00:00</news:publication_date>
		<news:title>The occupation regime bristles at Abbas’s visit to Nicosia: its “foreign ministry” speaks of “sorrow”</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/abbas-christodoulidis-presidential-palace-nicosia-29-october-2026.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/politics-diplomacy/rubio-orban-hungary-energy-law-enforcement-memoranda/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T17:58:01+00:00</news:publication_date>
		<news:title>Rubio and Hungary’s Orbán sign energy and anti-left-wing-violence memoranda in Washington</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/rubio-orban-hungary-mou.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/greece/mitsotakis-un-security-council-global-maritime-truce/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T17:45:22+00:00</news:publication_date>
		<news:title>Mitsotakis at the UN Security Council: Greece calls for a global maritime truce as attacks on shipping spread</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/mitsotakis-unsc-maritime-truce.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/politics-diplomacy/naim-qassem-hezbollah-rules-out-disarmament-rejects-lebanon-israel-framework-agreement-israeli-election/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T17:30:00+00:00</news:publication_date>
		<news:title>Naim Qassem: “It does not concern us who governs Israel” – Hezbollah rules out disarmament and rejects the Lebanon–Israel framework agreement</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/hezbollah-anasygkrotisi-vyrytos-tyros-askisi-aaramta-1.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/military/taiwan-tracks-more-than-50-chinese-ships-southern-japan-philippines-joseph-wu-liaoning/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T17:15:00+00:00</news:publication_date>
		<news:title>Taiwan tracks more than 50 Chinese ships from southern Japan to the Philippines</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/taiwan-nsc-map-chinese-ships-liaoning-28-october-2026.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/military/hegseth-removes-lt-gen-brett-sylvia-joint-staff-j5-planner-trump-weighs-new-iran-strikes/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T17:00:00+00:00</news:publication_date>
		<news:title>Hegseth removes the Joint Staff’s chief planner as Trump weighs new strikes on Iran</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/hegseth-caine-pentagon-press-briefing-5-may-2026.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/military/north-korea-salvo-ten-short-range-ballistic-missiles-wonsan-october-29/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T16:45:00+00:00</news:publication_date>
		<news:title>North Korea fires a salvo of about ten short-range ballistic missiles from Wonsan toward the sea, flying about 250 km</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/wonsan-port-north-korea-2014.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/military/russian-drones-chernihiv-kremenchuk-five-killed-29-october/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T16:38:50+00:00</news:publication_date>
		<news:title>Russian drones hit Chernihiv and Kremenchuk: at least five killed, including two 15-year-old girls, Ukrainian officials say</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/chernihiv-kremenchuk-archive.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/politics-diplomacy/gaza-strikes-maghazi-mawasi-rafah-crossing-health-ministry-29-october/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T16:38:36+00:00</news:publication_date>
		<news:title>Gaza: Israeli strikes kill civilians in Maghazi and al-Mawasi as the Health Ministry presses for the Rafah crossing to open</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/gaza-strikes-tents.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/analysis/un-resolutions-cyprus-explained-353-541-550/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T16:31:24+00:00</news:publication_date>
		<news:title>UN resolutions on Cyprus explained: what 353, 541 and 550 demand</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/unres-cyprus-feat.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/greece/navtex-south-east-crete-emc-cable-kobi-ruegg-heraklion-declares-turkish-notice-void-antalya-1067/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T16:30:00+00:00</news:publication_date>
		<news:title>New round of NAVTEX south-east of Crete over the EMC cable: Heraklion declares the Turkish notice void, Antalya calls the Greek messages “unfounded”</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/fugro-kobi-ruegg-survey-vessel-emc-cable.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/greece/greece-vs-turkey-military-spending-nato-sipri/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T16:29:31+00:00</news:publication_date>
		<news:title>Greece vs Turkey military spending: what NATO and SIPRI data show</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/gr-tr-spend-feat.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/greece/gerapetritis-guterres-maritime-zones-not-field-for-auctions-egypt-brotherly-relationship/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T16:15:00+00:00</news:publication_date>
		<news:title>Gerapetritis after meeting Guterres: “Maritime zones are not a field for auctions”</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/gerapetritis-guterres-un-headquarters-new-york-28-october-2026.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/military/ukraine-general-staff-navlya-drone-base-bryansk-strike/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T15:38:56+00:00</news:publication_date>
		<news:title>Ukraine says it struck a Russian Geran drone base near Navlya, hitting a drone storage site and a fuel depot</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/navlya-drone-base.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/politics-diplomacy/uk-osce-odihr-independence-human-dimension-russia-belarus-georgia/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T13:12:10+00:00</news:publication_date>
		<news:title>UK backs ODIHR’s independence at the OSCE and presses Russia, Belarus and Georgia on human rights</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/fcdo.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/politics-diplomacy/european-parliament-inta-delegation-china-visit-lange-hybrid-cars-trade/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T13:11:53+00:00</news:publication_date>
		<news:title>European Parliament trade delegation ends China visit: Lange says the EU expects more sectors to follow the hybrid car deal</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/ep-plenary.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/history/greco-italian-war-1940-41-greek-army-stopped-italian-invasion-pindus-kalpaki-korytsa-kleisoura/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T11:55:00+00:00</news:publication_date>
		<news:title>The Greco-Italian War of 1940-41: how the Greek Army stopped and threw back the Italian invasion, from Pindus to Kleisoura</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/greco-italian-war-greek-cavalry-advance-korytsa-lithograph.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/military/uss-colorado-hmas-stirling-maintenance-australian-technicians/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T11:46:10+00:00</news:publication_date>
		<news:title>USS Colorado arrives at HMAS Stirling for a month of maintenance, with Australian technicians working on a Virginia-class submarine for the first time</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/uss-colorado-hmas-stirling-maintenance.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/economy/lagarde-step-down-ecb-president-7-february-2027/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T11:45:38+00:00</news:publication_date>
		<news:title>Christine Lagarde to step down as ECB president on 7 February 2027, nine months before her term ends</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/lagarde-ecb-step-down.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/technology/mitsubishi-electric-four-vulnerabilities-genesis64-iconics-suite-cisa-icsa-26-300-02/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T11:40:00+00:00</news:publication_date>
		<news:title>Mitsubishi Electric: four vulnerabilities in GENESIS64 and ICONICS Suite, and no fix for MC Works64, GENESIS32 and BizViz</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/scada-control-room-yokosuka-us-navy.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/military/dnipro-railway-station-russian-jet-drone-strike-13-killed/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T11:34:30+00:00</news:publication_date>
		<news:title>Dnipro railway station: 13 killed in Russian jet-drone strike on a platform, Ukrainian officials say</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/dnipro-station-strike.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/technology/nasa-lucy-enters-jupiter-trojan-asteroid-region-five-years-after-launch/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T11:25:00+00:00</news:publication_date>
		<news:title>NASA’s Lucy enters the region of Jupiter’s Trojan asteroids, five years after launch</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/nasa-lucy-spacecraft-astrotech-titusville-september-2021.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/technology/nasa-uvex-ultraviolet-space-telescope-passes-kdp-c-launch-january-2031-590-million/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T11:10:00+00:00</news:publication_date>
		<news:title>NASA’s UVEX space telescope passes a key milestone: launch by January 2031 and a $590 million cost</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/nasa-uvex-ultraviolet-space-telescope-illustration.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/military/saab-ocean-barrier-underwater-surveillance-system-ports-coasts-critical-infrastructure-repmus/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T10:55:00+00:00</news:publication_date>
		<news:title>Saab launches Ocean Barrier, an underwater surveillance system for ports, coasts and critical infrastructure</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/saab-ocean-barrier-underwater-surveillance.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/military/bae-systems-bombardier-mou-next-generation-fighter-canada-gcap-observer/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T10:40:00+00:00</news:publication_date>
		<news:title>BAE Systems and Bombardier sign an MoU on next-generation fighters with a Canadian industrial base</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/gcap-fighter-mockup-tokyo-2024-bae-bombardier.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/greece/aegean-islands-demilitarisation-explained-treaties/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T10:27:06+00:00</news:publication_date>
		<news:title>Aegean islands demilitarisation explained: what the treaties say</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/aegean-demil-feat.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/history/annan-plan-explained-2004-cyprus-referendum/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T10:25:47+00:00</news:publication_date>
		<news:title>Annan Plan explained: the 2004 Cyprus referendum</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/annan-plan-feat.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/military/seahake-mod-4-pluto-gigas-frogmen-vehicles-hellenic-navy-underwater-warfare-parade/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T10:25:00+00:00</news:publication_date>
		<news:title>SeaHake mod 4, PLUTO GIGAS and the frogmen’s vehicles: the Hellenic Navy’s underwater war</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/parelasi-28-oktovriou-2026-seahake-mod4-torpili-5221.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/military/camcopter-s-100-pn-201-eyes-of-fdi-frigates-hellenic-navy-ten-hours-aegean-schiebel/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T10:10:00+00:00</news:publication_date>
		<news:title>Camcopter S-100 “PN 201”: the eyes of the FDI frigates that fly ten hours over the Aegean</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/parelasi-28-oktovriou-2026-camcopter-s-100-pn-201-5247.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/military/a900-hellenic-navy-small-unmanned-helicopter-flies-from-any-ship-altus-lsa-alpha-unmanned-systems/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T09:55:00+00:00</news:publication_date>
		<news:title>A900: the Hellenic Navy’s small unmanned helicopter that flies from any ship</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/a900-pn-102-polemiko-naftiko-alpha-unmanned.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/military/f-47-us-air-force-plans-1-057-billion-complex-nellis-air-force-base-operational-tests-nevada/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T09:40:00+00:00</news:publication_date>
		<news:title>F-47: the US Air Force plans a $1.057 billion complex at Nellis Air Force Base for operational tests</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/vasi-nelis-nevada-aeroforografia-f-47-campus.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/military/gmlrs-rocket-changes-target-in-flight-destroys-moving-target-us-army-test-white-sands-himars-lockheed-martin/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T09:25:00+00:00</news:publication_date>
		<news:title>GMLRS rocket changes target in flight and destroys a moving target in a US Army test</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/gmlrs-himars-ektoxefsi-lockheed-martin-allagi-stochou.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/politics-diplomacy/retired-turkish-colonel-caglar-ozer-tgrt-israel-attack-turkey-turkish-commanders-morning-coffee-tel-aviv/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T09:10:00+00:00</news:publication_date>
		<news:title>Retired Turkish colonel on TV: if Israel attacks Turkey, “Turkish commanders will drink their morning coffee in Tel Aviv”</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/israeli-flag-jerusalem-2013-1.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/military/uk-mod-first-director-general-innovation-anthony-reeves/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T08:46:17+00:00</news:publication_date>
		<news:title>UK Ministry of Defence appoints Anthony Reeves as first Director General Innovation, overseeing 4,800 experts and a £3.7 billion budget</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/uk-dg-innovation-uncrewed.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/politics-diplomacy/un-general-assembly-cuba-embargo-130-17-weakest-support/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T08:45:31+00:00</news:publication_date>
		<news:title>UN General Assembly backs end to US embargo on Cuba by 130 votes to 17, the weakest support in two decades</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/cuba-embargo-vote-2026.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/military/aselsan-order-backlog-30-7-billion-dollars-first-time-above-30-billion-nine-months-2026-air-defence/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T08:40:00+00:00</news:publication_date>
		<news:title>ASELSAN’s order backlog reaches $30.7 billion, above $30 billion for the first time, with $14 billion of new contracts in nine months</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/aselsan-anektelesto-ypoloipo-30-7-dis-dolaria-enniamino-2026.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/politics-diplomacy/yemen-un-281000-displaced-taiz-aid-routes-hospital-hit/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T08:32:27+00:00</news:publication_date>
		<news:title>Yemen: UN says more than 281,000 displaced since August, with Taiz aid routes cut and a hospital and ambulance hit</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/yemen-wfp-lahj-b.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/politics-diplomacy/zelensky-netherlands-jetten-500-million-euro-military-package-air-defence-1-2-billion-energy-reconstruction/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T08:25:00+00:00</news:publication_date>
		<news:title>Zelensky in the Netherlands: a new €500 million military package against Russian air attacks and €1.2 billion for energy and reconstruction</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/zelenski-jetten-catshuis-chagi-500-ekat-oukrania.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/economy/britain-10-billion-pound-package-ukraine-largest-yet-500-million-winter-air-defence-budget-healey/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T08:10:00+00:00</news:publication_date>
		<news:title>Britain announces a £10 billion package for Ukraine, its largest yet, with £500 million for winter air defence</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/healey-budget-2026-oukrania-10-dis-lires.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/politics-diplomacy/uk-dapo-akande-icj-candidacy-un-general-assembly-norris/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T07:59:58+00:00</news:publication_date>
		<news:title>UK takes campaign for Dapo Akande to the UN General Assembly ahead of the 3 November ICJ election</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/un-general-assembly-hall-3.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/politics-diplomacy/afghanistan-opium-production-fivefold-unodc-survey-taliban-ban/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T07:59:04+00:00</news:publication_date>
		<news:title>Afghanistan opium production jumps fivefold in a year, UN survey finds, the first rise since the Taliban ban</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/kabul-skyline-2.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/politics-diplomacy/turkish-defence-ministry-ready-delimitation-agreement-egypt-15000-square-kilometres-greece-turkish-libyan-memorandum/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T07:30:00+00:00</news:publication_date>
		<news:title>Turkish defence ministry sources say Ankara is “ready” to sign a delimitation deal with Egypt, repeating the 15,000 sq km claim against Greece</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/greece-egypt-delegations-athens-libya-memorandum-egypt-rejects-1.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/news/balkans/black-sea-contship-jet-sinks-three-sea-drones-off-bulgaria-kaliakra-18-crew-rescued-sofia-trilateral-guler/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T07:15:00+00:00</news:publication_date>
		<news:title>Black Sea: the Contship Jet sinks after a three-sea-drone strike off Bulgaria, all 18 crew rescued, as Turkey warns Russia and Ukraine</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/mavri-thalassa-sofia-stoyanov-guler-oprea-contship-jet.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/politics-diplomacy/un-fact-finding-mission-sudan-rsf-network-el-obeid/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T05:43:11+00:00</news:publication_date>
		<news:title>UN investigators: network in Chad, Puntland, Libya and the UAE backs the RSF, and drone attacks on civilians hit a record in October</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/sudan-el-obeid-fact-finding-mission.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/economy/uk-rolls-royce-2-5-billion-jet-engine-programme/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T05:42:56+00:00</news:publication_date>
		<news:title>UK and Rolls-Royce agree £2.5 billion programme to build next-generation jet engines in Britain</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/rolls-royce-uk-engine-deal.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/military/patroller-es368-safran-hellenic-army-large-uav-over-15-hours-endurance-parade/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-28T22:45:00+00:00</news:publication_date>
		<news:title>Patroller: the Hellenic Army’s large new drone that flies for more than 15 hours</news:title>
	</news:news>
	<image:image>
		<image:loc>https://geopolitiki.com/wp-content/uploads/parelasi-28-oktovriou-2026-patroller-es368-5149.webp</image:loc>
	</image:image>
</url>
<url>
	<loc>https://geopolitiki.com/military/stryker-dragoon-30mm-cannon-thessaloniki-parade-hellenic-army-what-it-could-mean/</loc>
	<news:news>
		<news:publication>
			<news:name>Geopolitiki</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-28T22:30:00+00:00</news:publication_date>
